S&P 500 Companies By Weight
Updated ... at market close
Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock's weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
| Rank | Ticker | Company | Weight | Price/Share |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 6.93% | $194.83 |
| 2 | AAPL | Apple Inc | 6.65% | $308.63 |
| 3 | MSFT | Microsoft Corp | 4.26% | $390.49 |
| 4 | AMZN | Amazon.com Inc | 3.83% | $242.67 |
| 5 | GOOGL | Alphabet Inc | 3.33% | $359.91 |
| 6 | GOOG | Alphabet Inc | 3.09% | $356.18 |
| 7 | AVGO | Broadcom Inc | 2.52% | $360.45 |
| 8 | META | Meta Platforms Inc | 2.17% | $582.90 |
| 9 | TSLA | Tesla Inc | 2.17% | $393.45 |
| 10 | MU | Micron Technology Inc | 1.62% | $975.56 |
| 11 | BRK.B | Berkshire Hathaway Inc | 1.61% | $507.78 |
| 12 | LLY | Eli Lilly & Co | 1.59% | $1213.91 |
| 13 | JPM | JPMorgan Chase & Co | 1.32% | $334.47 |
| 14 | WMT | Walmart Inc | 1.31% | $111.84 |
| 15 | AMD | Advanced Micro Devices Inc | 1.24% | $517.82 |
| 16 | V | Visa Inc | 1.01% | $362.13 |
| 17 | JNJ | Johnson & Johnson | 0.93% | $263.04 |
| 18 | INTC | Intel Corp | 0.89% | $120.35 |
| 19 | XOM | Exxon Mobil Corp | 0.83% | $137.09 |
| 20 | AMAT | Applied Materials Inc | 0.70% | $603.04 |
| 21 | MA | Mastercard Inc | 0.70% | $539.39 |
| 22 | ABBV | AbbVie Inc | 0.68% | $261.07 |
| 23 | CSCO | Cisco Systems Inc | 0.65% | $112.69 |
| 24 | CAT | Caterpillar Inc | 0.65% | $963.53 |
| 25 | LRCX | Lam Research Corp | 0.65% | $351.41 |
| 26 | COST | Costco Wholesale Corp | 0.62% | $951.67 |
| 27 | BAC | Bank of America Corp | 0.61% | $58.73 |
| 28 | ORCL | Oracle Corp | 0.59% | $140.27 |
| 29 | GE | General Electric Co | 0.58% | $377.52 |
| 30 | UNH | UnitedHealth Group Inc | 0.57% | $425.36 |
| 31 | KO | Coca-Cola Co/The | 0.53% | $84.14 |
| 32 | HD | Home Depot Inc/The | 0.52% | $357.90 |
| 33 | PG | Procter & Gamble Co/The | 0.52% | $151.41 |
| 34 | MS | Morgan Stanley | 0.50% | $213.93 |
| 35 | CVX | Chevron Corp | 0.49% | $169.20 |
| 36 | NFLX | Netflix Inc | 0.48% | $77.65 |
| 37 | MRK | Merck & Co Inc | 0.47% | $129.56 |
| 38 | PLTR | Palantir Technologies Inc | 0.46% | $129.30 |
| 39 | KLAC | KLA Corp | 0.45% | $235.55 |
| 40 | GS | Goldman Sachs Group Inc/The | 0.44% | $1021.00 |
| 41 | GEV | GE Vernova Inc | 0.44% | $1113.11 |
| 42 | PM | Philip Morris International Inc | 0.42% | $182.27 |
| 43 | PANW | Palo Alto Networks Inc | 0.42% | $348.06 |
| 44 | IBM | International Business Machines Corp | 0.40% | $289.52 |
| 45 | RTX | RTX Corp | 0.39% | $199.25 |
| 46 | TXN | Texas Instruments Inc | 0.39% | $293.08 |
| 47 | WFC | Wells Fargo & Co | 0.38% | $85.51 |
| 48 | SNDK | Sandisk Corp/DE | 0.38% | $1745.00 |
| 49 | DELL | Dell Technologies Inc | 0.37% | $394.32 |
| 50 | LIN | Linde PLC | 0.37% | $546.64 |
| 51 | AXP | American Express Co | 0.35% | $351.96 |
| 52 | C | Citigroup Inc | 0.35% | $139.97 |
| 53 | MRVL | Marvell Technology | 0.32% | $245.29 |
| 54 | APH | Amphenol Corp | 0.30% | $164.59 |
| 55 | AMGN | Amgen Inc | 0.30% | $374.15 |
| 56 | ANET | Arista Networks Inc | 0.30% | $159.99 |
| 57 | MCD | McDonald's Corp | 0.29% | $280.63 |
| 58 | CRWD | Crowdstrike Holdings Inc | 0.29% | $193.98 |
| 59 | PEP | PepsiCo Inc | 0.29% | $144.22 |
| 60 | TMO | Thermo Fisher Scientific Inc | 0.29% | $523.44 |
| 61 | TMUS | T-Mobile US Inc | 0.28% | $177.52 |
| 62 | WDC | Western Digital Corp | 0.27% | $539.00 |
| 63 | QCOM | QUALCOMM Inc | 0.27% | $176.25 |
| 64 | STX | Seagate Technology Holdings PLC | 0.27% | $820.16 |
| 65 | NEE | NextEra Energy Inc | 0.27% | $88.34 |
| 66 | ADI | Analog Devices Inc | 0.27% | $377.16 |
| 67 | BA | Boeing Co/The | 0.26% | $226.49 |
| 68 | VZ | Verizon Communications Inc | 0.26% | $42.56 |
| 69 | APP | AppLovin Corp | 0.26% | $527.06 |
| 70 | DIS | Walt Disney Co/The | 0.25% | $99.50 |
| 71 | TJX | TJX Cos Inc/The | 0.25% | $154.26 |
| 72 | GLW | Corning Inc | 0.25% | $196.79 |
| 73 | SCHW | Charles Schwab Corp/The | 0.25% | $97.00 |
| 74 | DE | Deere & Co | 0.25% | $621.27 |
| 75 | UNP | Union Pacific Corp | 0.25% | $282.25 |
| 76 | WELL | Welltower Inc | 0.24% | $236.06 |
| 77 | ABT | Abbott Laboratories | 0.24% | $95.40 |
| 78 | GILD | Gilead Sciences Inc | 0.24% | $131.27 |
| 79 | ETN | Eaton Corp PLC | 0.23% | $398.52 |
| 80 | BLK | Blackrock Inc | 0.23% | $995.73 |
| 81 | UBER | Uber Technologies Inc | 0.22% | $74.43 |
| 82 | ISRG | Intuitive Surgical Inc | 0.22% | $426.01 |
| 83 | BX | Blackstone Inc | 0.22% | $122.78 |
| 84 | BKNG | Booking Holdings Inc | 0.21% | $184.56 |
| 85 | T | AT&T Inc | 0.21% | $20.58 |
| 86 | DHR | Danaher Corp | 0.21% | $197.93 |
| 87 | CB | Chubb Ltd | 0.21% | $361.17 |
| 88 | PFE | Pfizer Inc | 0.20% | $24.32 |
| 89 | CRM | Salesforce Inc | 0.20% | $166.11 |
| 90 | PGR | Progressive Corp/The | 0.20% | $232.22 |
| 91 | VRTX | Vertex Pharmaceuticals Inc | 0.20% | $528.04 |
| 92 | CVS | CVS Health Corp | 0.20% | $104.72 |
| 93 | SPGI | S&P Global Inc | 0.19% | $439.89 |
| 94 | PLD | Prologis Inc | 0.19% | $139.43 |
| 95 | COP | ConocoPhillips | 0.19% | $104.73 |
| 96 | LOW | Lowe's Cos Inc | 0.19% | $227.50 |
| 97 | COF | Capital One Financial Corp | 0.19% | $205.12 |
| 98 | LMT | Lockheed Martin Corp | 0.18% | $545.91 |
| 99 | SYK | Stryker Corp | 0.18% | $326.54 |
| 100 | MO | Altria Group Inc | 0.18% | $72.71 |
| 101 | PH | Parker-Hannifin Corp | 0.18% | $962.89 |
| 102 | SBUX | Starbucks Corp | 0.17% | $104.27 |
| 103 | BMY | Bristol-Myers Squibb Co | 0.17% | $58.13 |
| 104 | VRT | Vertiv Holdings | 0.17% | $300.53 |
| 105 | FTNT | Fortinet Inc | 0.17% | $156.25 |
| 106 | SO | Southern Co/The | 0.16% | $97.98 |
| 107 | NOW | ServiceNow Inc | 0.16% | $106.32 |
| 108 | HWM | Howmet Aerospace Inc | 0.16% | $270.41 |
| 109 | MDT | Medtronic PLC | 0.16% | $83.19 |
| 110 | TT | Trane Technologies PLC | 0.16% | $478.13 |
| 111 | NEM | Newmont Corp | 0.15% | $97.04 |
| 112 | CDNS | Cadence Design Systems Inc | 0.15% | $373.14 |
| 113 | HOOD | Robinhood Markets Inc | 0.15% | $112.73 |
| 114 | DUK | Duke Energy Corp | 0.15% | $129.60 |
| 115 | GD | General Dynamics Corp | 0.15% | $373.54 |
| 116 | BNY | Bank of New York Mellon Corp/The | 0.15% | $146.62 |
| 117 | PWR | Quanta Services Inc | 0.15% | $668.31 |
| 118 | PNC | PNC Financial Services Group Inc/The | 0.15% | $249.49 |
| 119 | EQIX | Equinix Inc | 0.15% | $1002.02 |
| 120 | MAR | Marriott International Inc/MD | 0.14% | $372.95 |
| 121 | ADP | Automatic Data Processing Inc | 0.14% | $242.27 |
| 122 | USB | US Bancorp | 0.14% | $61.73 |
| 123 | MNST | Monster Beverage Corp | 0.14% | $97.60 |
| 124 | UPS | United Parcel Service Inc | 0.14% | $110.66 |
| 125 | DDOG | Datadog Inc | 0.14% | $260.36 |
| 126 | WM | Waste Management Inc | 0.14% | $230.40 |
| 127 | MCK | McKesson Corp | 0.14% | $786.30 |
| 128 | CMI | Cummins Inc | 0.13% | $661.70 |
| 129 | HCA | HCA Healthcare Inc | 0.13% | $410.50 |
| 130 | CSX | CSX Corp | 0.13% | $48.89 |
| 131 | ELV | Elevance Health Inc | 0.13% | $417.89 |
| 132 | WMB | Williams Cos Inc/The | 0.13% | $73.14 |
| 133 | ABNB | Airbnb Inc | 0.13% | $148.93 |
| 134 | FCX | Freeport-McMoRan Inc | 0.13% | $60.97 |
| 135 | ADBE | Adobe Inc | 0.13% | $219.72 |
| 136 | SHW | Sherwin-Williams Co/The | 0.13% | $352.48 |
| 137 | MRSH | Marsh & McLennan Cos Inc | 0.13% | $178.54 |
| 138 | JCI | Johnson Controls International plc | 0.13% | $140.76 |
| 139 | MCO | Moody's Corp | 0.13% | $490.51 |
| 140 | CME | CME Group Inc | 0.13% | $236.60 |
| 141 | CEG | Constellation Energy Corp | 0.13% | $239.25 |
| 142 | CMCSA | Comcast Corp | 0.12% | $23.79 |
| 143 | KKR | KKR & Co Inc | 0.12% | $93.84 |
| 144 | ACN | Accenture PLC | 0.12% | $137.35 |
| 145 | SNPS | Synopsys Inc | 0.12% | $437.16 |
| 146 | MMM | 3M Co | 0.12% | $160.44 |
| 147 | DASH | DoorDash Inc | 0.12% | $192.01 |
| 148 | ECL | Ecolab Inc | 0.12% | $283.36 |
| 149 | VLO | Valero Energy Corp | 0.12% | $267.76 |
| 150 | RCL | Royal Caribbean Cruises Ltd | 0.12% | $296.30 |
| 151 | ITW | Illinois Tool Works Inc | 0.12% | $272.76 |
| 152 | HONA | Honeywell Aerospace | 0.11% | $247.15 |
| 153 | MDLZ | Mondelez International Inc | 0.11% | $60.91 |
| 154 | NOC | Northrop Grumman Corp | 0.11% | $549.01 |
| 155 | EMR | Emerson Electric Co | 0.11% | $139.05 |
| 156 | MPC | Marathon Petroleum Corp | 0.11% | $266.35 |
| 157 | AMT | American Tower Corp | 0.11% | $166.03 |
| 158 | HLT | Hilton Worldwide Holdings Inc | 0.11% | $338.12 |
| 159 | AON | Aon PLC | 0.11% | $357.46 |
| 160 | CI | Cigna Group/The | 0.11% | $287.77 |
| 161 | CL | Colgate-Palmolive Co | 0.11% | $95.13 |
| 162 | TDG | TransDigm Group Inc | 0.11% | $1348.49 |
| 163 | AEP | American Electric Power Co Inc | 0.11% | $138.51 |
| 164 | INTU | Intuit Inc | 0.11% | $275.35 |
| 165 | ICE | Intercontinental Exchange Inc | 0.11% | $132.99 |
| 166 | ORLY | O'Reilly Automotive Inc | 0.11% | $90.25 |
| 167 | FDX | FedEx Corp | 0.11% | $313.00 |
| 168 | SPG | Simon Property Group Inc | 0.11% | $226.06 |
| 169 | HON | Honeywell International Inc | 0.11% | $229.86 |
| 170 | TRV | Travelers Cos Inc/The | 0.11% | $342.31 |
| 171 | CTAS | Cintas Corp | 0.11% | $181.37 |
| 172 | NSC | Norfolk Southern Corp | 0.11% | $322.71 |
| 173 | CRH | CRH PLC | 0.11% | $107.53 |
| 174 | KMI | Kinder Morgan Inc | 0.10% | $32.06 |
| 175 | PSX | Phillips 66 | 0.10% | $176.42 |
| 176 | MSI | Motorola Solutions Inc | 0.10% | $422.66 |
| 177 | APD | Air Products and Chemicals Inc | 0.10% | $314.19 |
| 178 | EOG | EOG Resources Inc | 0.10% | $130.78 |
| 179 | NXPI | NXP Semiconductors NV | 0.10% | $273.36 |
| 180 | URI | United Rentals Inc | 0.10% | $1098.59 |
| 181 | REGN | Regeneron Pharmaceuticals Inc | 0.10% | $654.27 |
| 182 | GM | General Motors Co | 0.10% | $76.00 |
| 183 | ROST | Ross Stores Inc | 0.10% | $213.43 |
| 184 | APO | Apollo Global Management Inc | 0.10% | $118.61 |
| 185 | SLB | SLB Ltd | 0.10% | $45.13 |
| 186 | BSX | Boston Scientific Corp | 0.10% | $45.14 |
| 187 | RSG | Republic Services Inc | 0.10% | $217.34 |
| 188 | WBD | Warner Bros Discovery Inc | 0.10% | $26.48 |
| 189 | NKE | NIKE Inc | 0.10% | $44.09 |
| 190 | COHR | Coherent | 0.10% | $333.36 |
| 191 | AJG | Arthur J Gallagher & Co | 0.10% | $252.44 |
| 192 | ALL | Allstate Corp/The | 0.09% | $250.33 |
| 193 | TFC | Truist Financial Corp | 0.09% | $50.98 |
| 194 | GWW | WW Grainger Inc | 0.09% | $1342.98 |
| 195 | MPWR | Monolithic Power Systems Inc | 0.09% | $1288.16 |
| 196 | PCAR | PACCAR Inc | 0.09% | $119.50 |
| 197 | DLR | Digital Realty Trust Inc | 0.09% | $173.30 |
| 198 | AFL | Aflac Inc | 0.09% | $120.88 |
| 199 | D | Dominion Energy Inc | 0.09% | $69.75 |
| 200 | FIX | Comfort Systems USA Inc | 0.09% | $1741.30 |
| 201 | DAL | Delta Air Lines Inc | 0.09% | $92.75 |
| 202 | SRE | Sempra | 0.09% | $93.06 |
| 203 | CIEN | Ciena | 0.09% | $422.46 |
| 204 | O | Realty Income Corp | 0.09% | $63.84 |
| 205 | TGT | Target Corp | 0.09% | $130.21 |
| 206 | CARR | Carrier Global Corp | 0.09% | $70.07 |
| 207 | MET | MetLife Inc | 0.09% | $90.06 |
| 208 | PSA | Public Storage | 0.08% | $329.64 |
| 209 | TER | Teradyne Inc | 0.08% | $369.09 |
| 210 | COR | Cencora Inc | 0.08% | $296.51 |
| 211 | TEL | TE Connectivity PLC | 0.08% | $197.44 |
| 212 | CTVA | Corteva Inc | 0.08% | $85.80 |
| 213 | LITE | Lumentum Holdings | 0.08% | $728.32 |
| 214 | LHX | L3Harris Technologies Inc | 0.08% | $302.07 |
| 215 | CAH | Cardinal Health Inc | 0.08% | $238.94 |
| 216 | FAST | Fastenal Co | 0.08% | $48.60 |
| 217 | TRGP | Targa Resources Corp | 0.08% | $258.88 |
| 218 | OKE | ONEOK Inc | 0.08% | $87.83 |
| 219 | HPE | Hewlett Packard Enterprise Co | 0.08% | $41.23 |
| 220 | EW | Edwards Lifesciences Corp | 0.08% | $94.37 |
| 221 | AME | AMETEK Inc | 0.08% | $234.62 |
| 222 | ETR | Entergy Corp | 0.08% | $115.11 |
| 223 | KEYS | Keysight Technologies Inc | 0.08% | $313.86 |
| 224 | F | Ford Motor Co | 0.08% | $13.36 |
| 225 | ROK | Rockwell Automation Inc | 0.08% | $471.70 |
| 226 | BKR | Baker Hughes Co | 0.08% | $52.78 |
| 227 | FITB | Fifth Third Bancorp | 0.08% | $57.16 |
| 228 | AZO | AutoZone Inc | 0.08% | $3159.28 |
| 229 | EA | Electronic Arts Inc | 0.08% | $205.21 |
| 230 | XEL | Xcel Energy Inc | 0.08% | $81.96 |
| 231 | EBAY | eBay Inc | 0.07% | $114.84 |
| 232 | VST | Vistra Corp | 0.07% | $151.05 |
| 233 | NUE | Nucor Corp | 0.07% | $220.75 |
| 234 | FLEX | Flex | 0.07% | $136.85 |
| 235 | CVNA | Carvana Co | 0.07% | $68.60 |
| 236 | EXC | Exelon Corp | 0.07% | $47.88 |
| 237 | OXY | Occidental Petroleum Corp | 0.07% | $48.91 |
| 238 | FANG | Diamondback Energy Inc | 0.07% | $172.04 |
| 239 | AXON | Axon Enterprise Inc | 0.07% | $597.04 |
| 240 | NDAQ | Nasdaq Inc | 0.07% | $84.66 |
| 241 | HUM | Humana Inc | 0.07% | $396.75 |
| 242 | TTWO | Take-Two Interactive Software Inc | 0.07% | $254.99 |
| 243 | STT | State Street Corp | 0.07% | $170.69 |
| 244 | XYZ | Block Inc | 0.07% | $78.83 |
| 245 | DVN | Devon Energy Corp | 0.07% | $40.47 |
| 246 | GRMN | Garmin Ltd | 0.07% | $240.02 |
| 247 | MCHP | Microchip Technology Inc | 0.07% | $84.64 |
| 248 | YUM | Yum! Brands Inc | 0.07% | $164.73 |
| 249 | CMG | Chipotle Mexican Grill Inc | 0.07% | $35.39 |
| 250 | KDP | Keurig Dr Pepper Inc | 0.07% | $33.30 |
| 251 | ODFL | Old Dominion Freight Line Inc | 0.07% | $217.65 |
| 252 | VTR | Ventas Inc | 0.07% | $92.52 |
| 253 | DHI | DR Horton Inc | 0.07% | $158.57 |
| 254 | WAB | Westinghouse Air Brake Technologies Corp | 0.07% | $262.19 |
| 255 | IDXX | IDEXX Laboratories Inc | 0.06% | $557.80 |
| 256 | AMP | Ameriprise Financial Inc | 0.06% | $489.16 |
| 257 | MSCI | MSCI Inc | 0.06% | $603.11 |
| 258 | ADSK | Autodesk Inc | 0.06% | $207.48 |
| 259 | COIN | Coinbase Global Inc | 0.06% | $165.48 |
| 260 | BDX | Becton Dickinson & Co | 0.06% | $158.08 |
| 261 | LYV | Live Nation Entertainment Inc | 0.06% | $186.59 |
| 262 | UAL | United Airlines Holdings Inc | 0.06% | $133.32 |
| 263 | AIG | American International Group Inc | 0.06% | $79.39 |
| 264 | ED | Consolidated Edison Inc | 0.06% | $113.99 |
| 265 | CBRE | CBRE Group Inc | 0.06% | $141.58 |
| 266 | IBKR | Interactive Brokers Group Inc | 0.06% | $91.33 |
| 267 | PEG | Public Service Enterprise Group Inc | 0.06% | $81.62 |
| 268 | SYY | Sysco Corp | 0.06% | $84.83 |
| 269 | PYPL | PayPal Holdings Inc | 0.06% | $45.47 |
| 270 | VMC | Vulcan Materials Co | 0.06% | $303.19 |
| 271 | PRU | Prudential Financial Inc | 0.06% | $112.95 |
| 272 | WEC | WEC Energy Group Inc | 0.06% | $118.83 |
| 273 | CCL | Carnival Corp | 0.06% | $27.91 |
| 274 | KMB | Kimberly-Clark Corp | 0.06% | $114.72 |
| 275 | KVUE | Kenvue Inc | 0.06% | $19.83 |
| 276 | PAYX | Paychex Inc | 0.06% | $106.35 |
| 277 | HIG | Hartford Insurance Group Inc/The | 0.06% | $137.85 |
| 278 | PCG | PG&E Corp | 0.06% | $17.05 |
| 279 | WAT | Waters Corp | 0.05% | $379.29 |
| 280 | ADM | Archer-Daniels-Midland Co | 0.05% | $76.79 |
| 281 | HSY | Hershey Co/The | 0.05% | $182.14 |
| 282 | A | Agilent Technologies Inc | 0.05% | $130.69 |
| 283 | ROP | Roper Technologies Inc | 0.05% | $364.20 |
| 284 | HBAN | Huntington Bancshares Inc/OH | 0.05% | $17.86 |
| 285 | MLM | Martin Marietta Materials Inc | 0.05% | $599.42 |
| 286 | JBL | Jabil Inc | 0.05% | $341.30 |
| 287 | ACGL | Arch Capital Group Ltd | 0.05% | $102.20 |
| 288 | KR | Kroger Co/The | 0.05% | $58.22 |
| 289 | ON | ON Semiconductor Corp | 0.05% | $91.22 |
| 290 | MTB | M&T Bank Corp | 0.05% | $238.88 |
| 291 | IRM | Iron Mountain Inc | 0.05% | $117.16 |
| 292 | IQV | IQVIA Holdings Inc | 0.05% | $207.04 |
| 293 | EME | EMCOR Group Inc | 0.05% | $774.66 |
| 294 | CNC | Centene Corp | 0.05% | $67.86 |
| 295 | WDAY | Workday Inc | 0.05% | $135.40 |
| 296 | CCI | Crown Castle Inc | 0.05% | $76.60 |
| 297 | EQT | EQT Corp | 0.05% | $52.61 |
| 298 | NTRS | Northern Trust Corp | 0.05% | $176.50 |
| 299 | EXPE | Expedia Group Inc | 0.05% | $268.69 |
| 300 | DTE | DTE Energy Co | 0.05% | $154.06 |
| 301 | BIIB | Biogen Inc | 0.05% | $216.12 |
| 302 | AEE | Ameren Corp | 0.05% | $115.02 |
| 303 | STLD | Steel Dynamics Inc | 0.05% | $220.39 |
| 304 | RJF | Raymond James Financial Inc | 0.05% | $162.66 |
| 305 | MRNA | Moderna Inc | 0.05% | $79.76 |
| 306 | EXR | Extra Space Storage Inc | 0.05% | $149.34 |
| 307 | IR | Ingersoll Rand Inc | 0.05% | $80.59 |
| 308 | ZTS | Zoetis Inc | 0.05% | $74.80 |
| 309 | VEEV | Veeva Systems | 0.05% | $192.74 |
| 310 | LVS | Las Vegas Sands Corp | 0.05% | $46.99 |
| 311 | RMD | ResMed Inc | 0.04% | $209.63 |
| 312 | EL | Estee Lauder Cos Inc/The | 0.04% | $83.71 |
| 313 | TDY | Teledyne Technologies Inc | 0.04% | $652.08 |
| 314 | NTAP | NetApp Inc | 0.04% | $154.17 |
| 315 | KHC | Kraft Heinz Co/The | 0.04% | $25.37 |
| 316 | CFG | Citizens Financial Group Inc | 0.04% | $70.98 |
| 317 | VICI | VICI Properties Inc | 0.04% | $27.19 |
| 318 | GEHC | GE HealthCare Technologies Inc | 0.04% | $65.56 |
| 319 | CINF | Cincinnati Financial Corp | 0.04% | $192.03 |
| 320 | Q | Qnity Electronics Inc | 0.04% | $141.75 |
| 321 | ATO | Atmos Energy Corp | 0.04% | $176.87 |
| 322 | CASY | Casey's General Stores | 0.04% | $797.42 |
| 323 | FICO | Fair Isaac Corp | 0.04% | $1270.83 |
| 324 | CNP | CenterPoint Energy Inc | 0.04% | $44.61 |
| 325 | TPR | Tapestry Inc | 0.04% | $144.21 |
| 326 | EIX | Edison International | 0.04% | $75.66 |
| 327 | NRG | NRG Energy Inc | 0.04% | $136.70 |
| 328 | DOV | Dover Corp | 0.04% | $213.71 |
| 329 | TPL | Texas Pacific Land Corp | 0.04% | $407.20 |
| 330 | XYL | Xylem Inc/NY | 0.04% | $118.12 |
| 331 | FE | FirstEnergy Corp | 0.04% | $48.53 |
| 332 | OTIS | Otis Worldwide Corp | 0.04% | $73.14 |
| 333 | ES | Eversource Energy | 0.04% | $74.44 |
| 334 | PPG | PPG Industries Inc | 0.04% | $125.33 |
| 335 | FISV | Fiserv Inc | 0.04% | $52.33 |
| 336 | CPRT | Copart Inc | 0.04% | $30.01 |
| 337 | PPL | PPL Corp | 0.04% | $36.89 |
| 338 | HAL | Halliburton Co | 0.04% | $32.96 |
| 339 | AVB | AvalonBay Communities Inc | 0.04% | $193.96 |
| 340 | DXCM | Dexcom Inc | 0.04% | $71.25 |
| 341 | WTW | Willis Towers Watson PLC | 0.04% | $286.22 |
| 342 | JBHT | JB Hunt Transport Services Inc | 0.04% | $285.83 |
| 343 | WRB | W R Berkley Corp | 0.04% | $72.08 |
| 344 | WSM | Williams-Sonoma Inc | 0.04% | $227.53 |
| 345 | AWK | American Water Works Co Inc | 0.04% | $136.86 |
| 346 | MTD | Mettler-Toledo International Inc | 0.04% | $1308.43 |
| 347 | ARES | Ares Management Corp | 0.04% | $116.90 |
| 348 | EQR | Equity Residential | 0.04% | $69.83 |
| 349 | DG | Dollar General Corp | 0.04% | $118.17 |
| 350 | CBOE | Cboe Global Markets Inc | 0.04% | $248.99 |
| 351 | RF | Regions Financial Corp | 0.04% | $30.28 |
| 352 | WST | West Pharmaceutical Services Inc | 0.04% | $365.74 |
| 353 | HUBB | Hubbell Inc | 0.04% | $487.10 |
| 354 | SYF | Synchrony Financial | 0.04% | $76.33 |
| 355 | PHM | PulteGroup Inc | 0.04% | $133.67 |
| 356 | TROW | T Rowe Price Group Inc | 0.04% | $118.55 |
| 357 | KEY | KeyCorp | 0.04% | $23.02 |
| 358 | VRSK | Verisk Analytics Inc | 0.04% | $188.35 |
| 359 | LUV | Southwest Airlines Co | 0.04% | $50.25 |
| 360 | FSLR | First Solar Inc | 0.04% | $224.57 |
| 361 | SW | Smurfit WestRock PLC | 0.04% | $45.93 |
| 362 | CMS | CMS Energy Corp | 0.04% | $77.73 |
| 363 | L | Loews Corp | 0.04% | $116.52 |
| 364 | PFG | Principal Financial Group Inc | 0.04% | $110.87 |
| 365 | DGX | Quest Diagnostics Inc | 0.04% | $215.72 |
| 366 | DLTR | Dollar Tree Inc | 0.03% | $124.05 |
| 367 | BRO | Brown & Brown Inc | 0.03% | $70.00 |
| 368 | RL | Ralph Lauren Corp | 0.03% | $398.22 |
| 369 | LH | Labcorp Holdings Inc | 0.03% | $286.98 |
| 370 | STZ | Constellation Brands Inc | 0.03% | $137.47 |
| 371 | DRI | Darden Restaurants Inc | 0.03% | $204.32 |
| 372 | CHD | Church & Dwight Co Inc | 0.03% | $98.60 |
| 373 | INCY | Incyte Corp | 0.03% | $116.86 |
| 374 | VRSN | VeriSign Inc | 0.03% | $256.43 |
| 375 | CPAY | Corpay Inc | 0.03% | $352.46 |
| 376 | FFIV | F5 Inc | 0.03% | $408.14 |
| 377 | NI | NiSource Inc | 0.03% | $47.82 |
| 378 | VLTO | Veralto Corp | 0.03% | $92.55 |
| 379 | FDXF | FedEx Freight | 0.03% | $150.81 |
| 380 | OMC | Omnicom Group Inc | 0.03% | $78.62 |
| 381 | CHRW | CH Robinson Worldwide Inc | 0.03% | $189.85 |
| 382 | EXPD | Expeditors International of Washington Inc | 0.03% | $167.57 |
| 383 | EXE | Expand Energy Corp | 0.03% | $90.72 |
| 384 | FIS | Fidelity National Information Services Inc | 0.03% | $41.80 |
| 385 | GPN | Global Payments Inc | 0.03% | $78.63 |
| 386 | IFF | International Flavors & Fragrances Inc | 0.03% | $83.83 |
| 387 | SNA | Snap-on Inc | 0.03% | $412.09 |
| 388 | STE | STERIS PLC | 0.03% | $218.20 |
| 389 | LEN | Lennar Corp | 0.03% | $88.21 |
| 390 | PKG | Packaging Corp of America | 0.03% | $238.20 |
| 391 | ROL | Rollins Inc | 0.03% | $43.38 |
| 392 | AMCR | Amcor PLC | 0.03% | $45.00 |
| 393 | TSN | Tyson Foods Inc | 0.03% | $58.89 |
| 394 | BG | Bunge Global SA | 0.03% | $106.46 |
| 395 | IP | International Paper Co | 0.03% | $38.79 |
| 396 | EFX | Equifax Inc | 0.03% | $172.07 |
| 397 | EVRG | Evergy Inc | 0.03% | $88.13 |
| 398 | LNT | Alliant Energy Corp | 0.03% | $78.03 |
| 399 | HPQ | HP Inc | 0.03% | $21.93 |
| 400 | GIS | General Mills Inc | 0.03% | $37.57 |
| 401 | DOW | Dow Inc | 0.03% | $27.71 |
| 402 | CTSH | Cognizant Technology Solutions Corp | 0.03% | $41.99 |
| 403 | LII | Lennox International Inc | 0.03% | $570.03 |
| 404 | ULTA | Ulta Beauty Inc | 0.03% | $461.33 |
| 405 | SBAC | SBA Communications Corp | 0.03% | $184.56 |
| 406 | VTRS | Viatris Inc | 0.03% | $16.70 |
| 407 | ESS | Essex Property Trust Inc | 0.03% | $298.33 |
| 408 | FTV | Fortive Corp | 0.03% | $62.65 |
| 409 | DD | DuPont de Nemours Inc | 0.03% | $139.91 |
| 410 | GPC | Genuine Parts Co | 0.03% | $132.57 |
| 411 | NVR | NVR Inc | 0.03% | $6750.79 |
| 412 | INVH | Invitation Homes Inc | 0.03% | $30.53 |
| 413 | BEN | Franklin Resources Inc | 0.03% | $34.11 |
| 414 | SMCI | Super Micro Computer Inc | 0.03% | $27.22 |
| 415 | LYB | LyondellBasell Industries NV | 0.03% | $53.36 |
| 416 | WY | Weyerhaeuser Co | 0.03% | $23.79 |
| 417 | KIM | Kimco Realty Corp | 0.03% | $25.32 |
| 418 | CDW | CDW Corp/DE | 0.03% | $133.37 |
