S&P 500 Companies By Sector
Updated ... at market close
Data Includes: Stock Sectors, S&P 500 Companies by Sector, S&P 500 Sector Weights, S&P 500 Companies by Weight, Sector, Industry, and Number of Companies in Each Sector.
The S&P 500 is comprised of 503 stocks from 500 companies. These stocks are each sorted into one of eleven official stock market sectors. The pie chart below shows the sector weights of the S&P 500.
Information Technology35.33%
Financials12.57%
Communication Services10.69%
Consumer Discretionary9.9%
Health Care8.97%
Industrials8.58%
Consumer Staples5.2%
Energy2.92%
Utilities2.13%
Real Estate1.82%
Materials1.8%
503 / 503
| Rank | Ticker | Company | Weight | Sector | Industry |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 6.94% | Information Technology | Semiconductors & Semiconductor Equipment |
| 2 | AAPL | Apple Inc | 6.67% | Information Technology | Technology Hardware, Storage & Peripherals |
| 3 | MSFT | Microsoft Corp | 4.27% | Information Technology | Software |
| 4 | AMZN | Amazon.com Inc | 3.84% | Consumer Discretionary | Broadline Retail |
| 5 | GOOGL | Alphabet Inc | 3.34% | Communication Services | Interactive Media & Services |
| 6 | GOOG | Alphabet Inc | 3.09% | Communication Services | Interactive Media & Services |
| 7 | AVGO | Broadcom Inc | 2.52% | Information Technology | Semiconductors & Semiconductor Equipment |
| 8 | META | Meta Platforms Inc | 2.18% | Communication Services | Interactive Media & Services |
| 9 | TSLA | Tesla Inc | 2.17% | Consumer Discretionary | Automobiles |
| 10 | MU | Micron Technology Inc | 1.62% | Information Technology | Semiconductors & Semiconductor Equipment |
| 11 | BRK.B | Berkshire Hathaway Inc | 1.61% | Financials | Financial Services |
| 12 | LLY | Eli Lilly & Co | 1.59% | Health Care | Pharmaceuticals |
| 13 | JPM | JPMorgan Chase & Co | 1.32% | Financials | Banks |
| 14 | WMT | Walmart Inc | 1.31% | Consumer Staples | Consumer Staples Distribution & Retail |
| 15 | AMD | Advanced Micro Devices Inc | 1.24% | Information Technology | Semiconductors & Semiconductor Equipment |
| 16 | V | Visa Inc | 1.01% | Financials | Financial Services |
| 17 | JNJ | Johnson & Johnson | 0.93% | Health Care | Pharmaceuticals |
| 18 | INTC | Intel Corp | 0.89% | Information Technology | Semiconductors & Semiconductor Equipment |
| 19 | XOM | Exxon Mobil Corp | 0.84% | Energy | Oil, Gas & Consumable Fuels |
| 20 | AMAT | Applied Materials Inc | 0.70% | Information Technology | Semiconductors & Semiconductor Equipment |
| 21 | MA | Mastercard Inc | 0.70% | Financials | Financial Services |
| 22 | ABBV | AbbVie Inc | 0.68% | Health Care | Biotechnology |
| 23 | CSCO | Cisco Systems Inc | 0.65% | Information Technology | Communications Equipment |
| 24 | CAT | Caterpillar Inc | 0.65% | Industrials | Machinery |
| 25 | LRCX | Lam Research Corp | 0.65% | Information Technology | Semiconductors & Semiconductor Equipment |
| 26 | COST | Costco Wholesale Corp | 0.62% | Consumer Staples | Consumer Staples Distribution & Retail |
| 27 | BAC | Bank of America Corp | 0.61% | Financials | Banks |
| 28 | ORCL | Oracle Corp | 0.59% | Information Technology | Software |
| 29 | GE | General Electric Co | 0.58% | Industrials | Aerospace & Defense |
| 30 | UNH | UnitedHealth Group Inc | 0.57% | Health Care | Health Care Providers & Services |
| 31 | KO | Coca-Cola Co/The | 0.53% | Consumer Staples | Beverages |
| 32 | HD | Home Depot Inc/The | 0.52% | Consumer Discretionary | Specialty Retail |
| 33 | PG | Procter & Gamble Co/The | 0.52% | Consumer Staples | Household Products |
| 34 | MS | Morgan Stanley | 0.50% | Financials | Capital Markets |
| 35 | CVX | Chevron Corp | 0.50% | Energy | Oil, Gas & Consumable Fuels |
| 36 | NFLX | Netflix Inc | 0.48% | Communication Services | Entertainment |
| 37 | MRK | Merck & Co Inc | 0.47% | Health Care | Pharmaceuticals |
| 38 | PLTR | Palantir Technologies Inc | 0.46% | Information Technology | Software |
| 39 | KLAC | KLA Corp | 0.45% | Information Technology | Semiconductors & Semiconductor Equipment |
| 40 | GS | Goldman Sachs Group Inc/The | 0.44% | Financials | Capital Markets |
| 41 | GEV | GE Vernova Inc | 0.44% | Industrials | Electrical Equipment |
| 42 | PM | Philip Morris International Inc | 0.42% | Consumer Staples | Tobacco |
| 43 | PANW | Palo Alto Networks Inc | 0.42% | Information Technology | Software |
| 44 | IBM | International Business Machines Corp | 0.40% | Information Technology | IT Services |
| 45 | RTX | RTX Corp | 0.39% | Industrials | Aerospace & Defense |
| 46 | TXN | Texas Instruments Inc | 0.39% | Information Technology | Semiconductors & Semiconductor Equipment |
| 47 | WFC | Wells Fargo & Co | 0.38% | Financials | Banks |
| 48 | SNDK | Sandisk Corp/DE | 0.38% | Information Technology | Technology Hardware, Storage & Peripherals |
| 49 | DELL | Dell Technologies Inc | 0.37% | Information Technology | Technology Hardware, Storage & Peripherals |
| 50 | LIN | Linde PLC | 0.37% | Materials | Chemicals |
| 51 | AXP | American Express Co | 0.35% | Financials | Consumer Finance |
| 52 | C | Citigroup Inc | 0.35% | Financials | Banks |
| 53 | MRVL | Marvell Technology | 0.32% | Information Technology | Semiconductors & Semiconductor Equipment |
| 54 | APH | Amphenol Corp | 0.30% | Information Technology | Electronic Equipment, Instruments & Components |
| 55 | AMGN | Amgen Inc | 0.30% | Health Care | Biotechnology |
| 56 | ANET | Arista Networks Inc | 0.30% | Information Technology | Communications Equipment |
| 57 | MCD | McDonald's Corp | 0.29% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 58 | PEP | PepsiCo Inc | 0.29% | Consumer Staples | Beverages |
| 59 | TMO | Thermo Fisher Scientific Inc | 0.29% | Health Care | Life Sciences Tools & Services |
| 60 | TMUS | T-Mobile US Inc | 0.28% | Communication Services | Wireless Telecommunication Services |
| 61 | WDC | Western Digital Corp | 0.27% | Information Technology | Technology Hardware, Storage & Peripherals |
| 62 | QCOM | QUALCOMM Inc | 0.27% | Information Technology | Semiconductors & Semiconductor Equipment |
| 63 | STX | Seagate Technology Holdings PLC | 0.27% | Information Technology | Technology Hardware, Storage & Peripherals |
| 64 | NEE | NextEra Energy Inc | 0.27% | Utilities | Electric Utilities |
| 65 | ADI | Analog Devices Inc | 0.27% | Information Technology | Semiconductors & Semiconductor Equipment |
| 66 | BA | Boeing Co/The | 0.26% | Industrials | Aerospace & Defense |
| 67 | VZ | Verizon Communications Inc | 0.26% | Communication Services | Diversified Telecommunication Services |
| 68 | APP | AppLovin Corp | 0.26% | Information Technology | Software |
| 69 | DIS | Walt Disney Co/The | 0.25% | Communication Services | Entertainment |
| 70 | TJX | TJX Cos Inc/The | 0.25% | Consumer Discretionary | Specialty Retail |
| 71 | GLW | Corning Inc | 0.25% | Information Technology | Electronic Equipment, Instruments & Components |
| 72 | SCHW | Charles Schwab Corp/The | 0.25% | Financials | Capital Markets |
| 73 | DE | Deere & Co | 0.25% | Industrials | Machinery |
| 74 | UNP | Union Pacific Corp | 0.25% | Industrials | Ground Transportation |
| 75 | WELL | Welltower Inc | 0.25% | Real Estate | Diversified REITs |
| 76 | ABT | Abbott Laboratories | 0.24% | Health Care | Health Care Equipment & Supplies |
| 77 | GILD | Gilead Sciences Inc | 0.24% | Health Care | Biotechnology |
| 78 | ETN | Eaton Corp PLC | 0.23% | Industrials | Electrical Equipment |
| 79 | BLK | Blackrock Inc | 0.23% | Financials | Capital Markets |
| 80 | UBER | Uber Technologies Inc | 0.22% | Industrials | Ground Transportation |
| 81 | ISRG | Intuitive Surgical Inc | 0.22% | Health Care | Health Care Equipment & Supplies |
| 82 | BX | Blackstone Inc | 0.22% | Financials | Capital Markets |
| 83 | HON | Honeywell International Inc | 0.21% | Industrials | Industrial Conglomerates |
| 84 | BKNG | Booking Holdings Inc | 0.21% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 85 | T | AT&T Inc | 0.21% | Communication Services | Diversified Telecommunication Services |
| 86 | DHR | Danaher Corp | 0.21% | Health Care | Life Sciences Tools & Services |
| 87 | CB | Chubb Ltd | 0.21% | Financials | Insurance |
| 88 | PFE | Pfizer Inc | 0.20% | Health Care | Pharmaceuticals |
| 89 | CRM | Salesforce Inc | 0.20% | Information Technology | Software |
| 90 | PGR | Progressive Corp/The | 0.20% | Financials | Insurance |
| 91 | VRTX | Vertex Pharmaceuticals Inc | 0.20% | Health Care | Biotechnology |
| 92 | CVS | CVS Health Corp | 0.20% | Health Care | Health Care Providers & Services |
| 93 | SPGI | S&P Global Inc | 0.19% | Financials | Capital Markets |
| 94 | PLD | Prologis Inc | 0.19% | Real Estate | Diversified REITs |
| 95 | COP | ConocoPhillips | 0.19% | Energy | Oil, Gas & Consumable Fuels |
| 96 | LOW | Lowe's Cos Inc | 0.19% | Consumer Discretionary | Specialty Retail |
| 97 | COF | Capital One Financial Corp | 0.19% | Financials | Consumer Finance |
| 98 | LMT | Lockheed Martin Corp | 0.19% | Industrials | Aerospace & Defense |
| 99 | SYK | Stryker Corp | 0.18% | Health Care | Health Care Equipment & Supplies |
| 100 | MO | Altria Group Inc | 0.18% | Consumer Staples | Tobacco |
| 101 | PH | Parker-Hannifin Corp | 0.18% | Industrials | Machinery |
| 102 | SBUX | Starbucks Corp | 0.17% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 103 | BMY | Bristol-Myers Squibb Co | 0.17% | Health Care | Pharmaceuticals |
| 104 | VRT | Vertiv Holdings | 0.17% | Industrials | Electrical Equipment |
| 105 | FTNT | Fortinet Inc | 0.17% | Information Technology | Software |
| 106 | SO | Southern Co/The | 0.16% | Utilities | Electric Utilities |
| 107 | NOW | ServiceNow Inc | 0.16% | Information Technology | Software |
| 108 | HWM | Howmet Aerospace Inc | 0.16% | Industrials | Aerospace & Defense |
| 109 | MDT | Medtronic PLC | 0.16% | Health Care | Health Care Equipment & Supplies |
| 110 | TT | Trane Technologies PLC | 0.16% | Industrials | Building Products |
| 111 | NEM | Newmont Corp | 0.15% | Materials | Metals & Mining |
| 112 | CDNS | Cadence Design Systems Inc | 0.15% | Information Technology | Software |
| 113 | HOOD | Robinhood Markets Inc | 0.15% | Financials | Capital Markets |
| 114 | DUK | Duke Energy Corp | 0.15% | Utilities | Electric Utilities |
| 115 | GD | General Dynamics Corp | 0.15% | Industrials | Aerospace & Defense |
| 116 | BNY | Bank of New York Mellon Corp/The | 0.15% | Financials | Banks |
| 117 | PWR | Quanta Services Inc | 0.15% | Industrials | Construction & Engineering |
| 118 | PNC | PNC Financial Services Group Inc/The | 0.15% | Financials | Banks |
| 119 | EQIX | Equinix Inc | 0.15% | Real Estate | Specialized REITs |
| 120 | MAR | Marriott International Inc/MD | 0.14% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 121 | ADP | Automatic Data Processing Inc | 0.14% | Industrials | Professional Services |
| 122 | USB | US Bancorp | 0.14% | Financials | Banks |
| 123 | MNST | Monster Beverage Corp | 0.14% | Consumer Staples | Beverages |
| 124 | UPS | United Parcel Service Inc | 0.14% | Industrials | Air Freight & Logistics |
| 125 | DDOG | Datadog Inc | 0.14% | Information Technology | Software |
| 126 | WM | Waste Management Inc | 0.14% | Industrials | Commercial Services & Supplies |
| 127 | MCK | McKesson Corp | 0.14% | Health Care | Health Care Providers & Services |
| 128 | CMI | Cummins Inc | 0.13% | Industrials | Machinery |
| 129 | HCA | HCA Healthcare Inc | 0.13% | Health Care | Health Care Providers & Services |
| 130 | CSX | CSX Corp | 0.13% | Industrials | Ground Transportation |
| 131 | ELV | Elevance Health Inc | 0.13% | Health Care | Health Care Providers & Services |
| 132 | WMB | Williams Cos Inc/The | 0.13% | Energy | Oil, Gas & Consumable Fuels |
| 133 | ABNB | Airbnb Inc | 0.13% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 134 | FCX | Freeport-McMoRan Inc | 0.13% | Materials | Metals & Mining |
| 135 | ADBE | Adobe Inc | 0.13% | Information Technology | Software |
| 136 | SHW | Sherwin-Williams Co/The | 0.13% | Materials | Chemicals |
| 137 | MRSH | Marsh & McLennan Cos Inc | 0.13% | Financials | Insurance |
| 138 | JCI | Johnson Controls International plc | 0.13% | Industrials | Building Products |
| 139 | MCO | Moody's Corp | 0.13% | Financials | Capital Markets |
| 140 | CME | CME Group Inc | 0.13% | Financials | Capital Markets |
| 141 | CEG | Constellation Energy Corp | 0.13% | Utilities | Electric Utilities |
| 142 | CMCSA | Comcast Corp | 0.13% | Communication Services | Media |
| 143 | KKR | KKR & Co Inc | 0.12% | Financials | Capital Markets |
| 144 | ACN | Accenture PLC | 0.12% | Information Technology | IT Services |
| 145 | SNPS | Synopsys Inc | 0.12% | Information Technology | Software |
| 146 | MMM | 3M Co | 0.12% | Industrials | Industrial Conglomerates |
| 147 | DASH | DoorDash Inc | 0.12% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 148 | ECL | Ecolab Inc | 0.12% | Materials | Chemicals |
| 149 | VLO | Valero Energy Corp | 0.12% | Energy | Oil, Gas & Consumable Fuels |
| 150 | RCL | Royal Caribbean Cruises Ltd | 0.12% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 151 | ITW | Illinois Tool Works Inc | 0.12% | Industrials | Machinery |
| 152 | MDLZ | Mondelez International Inc | 0.12% | Consumer Staples | Food Products |
| 153 | NOC | Northrop Grumman Corp | 0.11% | Industrials | Aerospace & Defense |
| 154 | EMR | Emerson Electric Co | 0.11% | Industrials | Electrical Equipment |
| 155 | MPC | Marathon Petroleum Corp | 0.11% | Energy | Oil, Gas & Consumable Fuels |
| 156 | AMT | American Tower Corp | 0.11% | Real Estate | Specialized REITs |
| 157 | HLT | Hilton Worldwide Holdings Inc | 0.11% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 158 | AON | Aon PLC | 0.11% | Financials | Insurance |
| 159 | CI | Cigna Group/The | 0.11% | Health Care | Health Care Providers & Services |
| 160 | CL | Colgate-Palmolive Co | 0.11% | Consumer Staples | Household Products |
| 161 | TDG | TransDigm Group Inc | 0.11% | Industrials | Aerospace & Defense |
| 162 | AEP | American Electric Power Co Inc | 0.11% | Utilities | Electric Utilities |
| 163 | INTU | Intuit Inc | 0.11% | Information Technology | Software |
| 164 | ICE | Intercontinental Exchange Inc | 0.11% | Financials | Capital Markets |
| 165 | ORLY | O'Reilly Automotive Inc | 0.11% | Consumer Discretionary | Specialty Retail |
| 166 | FDX | FedEx Corp | 0.11% | Industrials | Air Freight & Logistics |
| 167 | SPG | Simon Property Group Inc | 0.11% | Real Estate | Diversified REITs |
| 168 | TRV | Travelers Cos Inc/The | 0.11% | Financials | Insurance |
| 169 | CTAS | Cintas Corp | 0.11% | Industrials | Commercial Services & Supplies |
| 170 | NSC | Norfolk Southern Corp | 0.11% | Industrials | Ground Transportation |
| 171 | CRH | CRH PLC | 0.11% | Materials | Construction Materials |
| 172 | KMI | Kinder Morgan Inc | 0.10% | Energy | Oil, Gas & Consumable Fuels |
| 173 | PSX | Phillips 66 | 0.10% | Energy | Oil, Gas & Consumable Fuels |
| 174 | MSI | Motorola Solutions Inc | 0.10% | Information Technology | Communications Equipment |
| 175 | APD | Air Products and Chemicals Inc | 0.10% | Materials | Chemicals |
| 176 | EOG | EOG Resources Inc | 0.10% | Energy | Oil, Gas & Consumable Fuels |
| 177 | NXPI | NXP Semiconductors NV | 0.10% | Information Technology | Semiconductors & Semiconductor Equipment |
| 178 | URI | United Rentals Inc | 0.10% | Industrials | Trading Companies & Distributors |
| 179 | REGN | Regeneron Pharmaceuticals Inc | 0.10% | Health Care | Biotechnology |
| 180 | GM | General Motors Co | 0.10% | Consumer Discretionary | Automobiles |
| 181 | ROST | Ross Stores Inc | 0.10% | Consumer Discretionary | Specialty Retail |
| 182 | APO | Apollo Global Management Inc | 0.10% | Financials | Financial Services |
| 183 | SLB | SLB Ltd | 0.10% | Energy | Energy Equipment & Services |
| 184 | BSX | Boston Scientific Corp | 0.10% | Health Care | Health Care Equipment & Supplies |
| 185 | RSG | Republic Services Inc | 0.10% | Industrials | Commercial Services & Supplies |
| 186 | WBD | Warner Bros Discovery Inc | 0.10% | Communication Services | Entertainment |
| 187 | NKE | NIKE Inc | 0.10% | Consumer Discretionary | Textiles, Apparel & Luxury Goods |
| 188 | COHR | Coherent | 0.10% | Information Technology | Electronic Equipment, Instruments & Components |
| 189 | AJG | Arthur J Gallagher & Co | 0.10% | Financials | Insurance |
| 190 | ALL | Allstate Corp/The | 0.09% | Financials | Insurance |
| 191 | TFC | Truist Financial Corp | 0.09% | Financials | Banks |
| 192 | GWW | WW Grainger Inc | 0.09% | Industrials | Trading Companies & Distributors |
| 193 | MPWR | Monolithic Power Systems Inc | 0.09% | Information Technology | Semiconductors & Semiconductor Equipment |
| 194 | PCAR | PACCAR Inc | 0.09% | Industrials | Machinery |
| 195 | AFL | Aflac Inc | 0.09% | Financials | Insurance |
| 196 | D | Dominion Energy Inc | 0.09% | Utilities | Multi-Utilities |
| 197 | FIX | Comfort Systems USA Inc | 0.09% | Industrials | Construction & Engineering |
| 198 | DAL | Delta Air Lines Inc | 0.09% | Industrials | Passenger Airlines |
| 199 | DLR | Digital Realty Trust Inc | 0.09% | Real Estate | Specialized REITs |
| 200 | SRE | Sempra | 0.09% | Utilities | Multi-Utilities |
| 201 | CIEN | Ciena | 0.09% | Information Technology | Communications Equipment |
| 202 | O | Realty Income Corp | 0.09% | Real Estate | Diversified REITs |
| 203 | TGT | Target Corp | 0.09% | Consumer Staples | Consumer Staples Distribution & Retail |
| 204 | CARR | Carrier Global Corp | 0.09% | Industrials | Building Products |
| 205 | MET | MetLife Inc | 0.09% | Financials | Insurance |
| 206 | PSA | Public Storage | 0.09% | Real Estate | Specialized REITs |
| 207 | TER | Teradyne Inc | 0.08% | Information Technology | Semiconductors & Semiconductor Equipment |
| 208 | COR | Cencora Inc | 0.08% | Health Care | Health Care Providers & Services |
| 209 | TEL | TE Connectivity PLC | 0.08% | Information Technology | Electronic Equipment, Instruments & Components |
| 210 | CTVA | Corteva Inc | 0.08% | Materials | Chemicals |
| 211 | LITE | Lumentum Holdings | 0.08% | Information Technology | Communications Equipment |
| 212 | LHX | L3Harris Technologies Inc | 0.08% | Industrials | Aerospace & Defense |
| 213 | CAH | Cardinal Health Inc | 0.08% | Health Care | Health Care Providers & Services |
| 214 | FAST | Fastenal Co | 0.08% | Industrials | Trading Companies & Distributors |
| 215 | TRGP | Targa Resources Corp | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 216 | OKE | ONEOK Inc | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 217 | HPE | Hewlett Packard Enterprise Co | 0.08% | Information Technology | Technology Hardware, Storage & Peripherals |
| 218 | EW | Edwards Lifesciences Corp | 0.08% | Health Care | Health Care Equipment & Supplies |
| 219 | AME | AMETEK Inc | 0.08% | Industrials | Electrical Equipment |
| 220 | ETR | Entergy Corp | 0.08% | Utilities | Electric Utilities |
| 221 | KEYS | Keysight Technologies Inc | 0.08% | Information Technology | Electronic Equipment, Instruments & Components |
| 222 | F | Ford Motor Co | 0.08% | Consumer Discretionary | Automobiles |
| 223 | ROK | Rockwell Automation Inc | 0.08% | Industrials | Electrical Equipment |
| 224 | BKR | Baker Hughes Co | 0.08% | Energy | Energy Equipment & Services |
| 225 | FITB | Fifth Third Bancorp | 0.08% | Financials | Banks |
| 226 | AZO | AutoZone Inc | 0.08% | Consumer Discretionary | Specialty Retail |
| 227 | EA | Electronic Arts Inc | 0.08% | Communication Services | Entertainment |
| 228 | XEL | Xcel Energy Inc | 0.08% | Utilities | Electric Utilities |
| 229 | EBAY | eBay Inc | 0.08% | Consumer Discretionary | Broadline Retail |
| 230 | VST | Vistra Corp | 0.07% | Utilities | Independent Power and Renewable Electricity Producers |
| 231 | NUE | Nucor Corp | 0.07% | Materials | Metals & Mining |
| 232 | FLEX | Flex | 0.07% | Information Technology | Electronic Equipment, Instruments & Components |
| 233 | CRWD | Crowdstrike Holdings Inc | 0.07% | Information Technology | Software |
| 234 | CVNA | Carvana Co | 0.07% | Consumer Discretionary | Specialty Retail |
| 235 | EXC | Exelon Corp | 0.07% | Utilities | Electric Utilities |
| 236 | OXY | Occidental Petroleum Corp | 0.07% | Energy | Oil, Gas & Consumable Fuels |
| 237 | FANG | Diamondback Energy Inc | 0.07% | Energy | Oil, Gas & Consumable Fuels |
| 238 | AXON | Axon Enterprise Inc | 0.07% | Industrials | Aerospace & Defense |
| 239 | NDAQ | Nasdaq Inc | 0.07% | Financials | Capital Markets |
| 240 | HUM | Humana Inc | 0.07% | Health Care | Health Care Providers & Services |
| 241 | TTWO | Take-Two Interactive Software Inc | 0.07% | Communication Services | Entertainment |
| 242 | STT | State Street Corp | 0.07% | Financials | Capital Markets |
| 243 | XYZ | Block Inc | 0.07% | Financials | Financial Services |
| 244 | DVN | Devon Energy Corp | 0.07% | Energy | Oil, Gas & Consumable Fuels |
| 245 | GRMN | Garmin Ltd | 0.07% | Consumer Discretionary | Household Durables |
| 246 | MCHP | Microchip Technology Inc | 0.07% | Information Technology | Semiconductors & Semiconductor Equipment |
| 247 | YUM | Yum! Brands Inc | 0.07% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 248 | CMG | Chipotle Mexican Grill Inc | 0.07% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 249 | KDP | Keurig Dr Pepper Inc | 0.07% | Consumer Staples | Beverages |
| 250 | ODFL | Old Dominion Freight Line Inc | 0.07% | Industrials | Ground Transportation |
| 251 | VTR | Ventas Inc | 0.07% | Real Estate | Diversified REITs |
| 252 | DHI | DR Horton Inc | 0.07% | Consumer Discretionary | Household Durables |
| 253 | WAB | Westinghouse Air Brake Technologies Corp | 0.07% | Industrials | Machinery |
| 254 | IDXX | IDEXX Laboratories Inc | 0.06% | Health Care | Health Care Equipment & Supplies |
| 255 | AMP | Ameriprise Financial Inc | 0.06% | Financials | Capital Markets |
| 256 | MSCI | MSCI Inc | 0.06% | Financials | Capital Markets |
| 257 | ADSK | Autodesk Inc | 0.06% | Information Technology | Software |
| 258 | COIN | Coinbase Global Inc | 0.06% | Financials | Capital Markets |
| 259 | BDX | Becton Dickinson & Co | 0.06% | Health Care | Health Care Equipment & Supplies |
| 260 | LYV | Live Nation Entertainment Inc | 0.06% | Communication Services | Entertainment |
| 261 | UAL | United Airlines Holdings Inc | 0.06% | Industrials | Passenger Airlines |
| 262 | CCL | Carnival Corp | 0.06% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 263 | AIG | American International Group Inc | 0.06% | Financials | Insurance |
| 264 | ED | Consolidated Edison Inc | 0.06% | Utilities | Multi-Utilities |
| 265 | CBRE | CBRE Group Inc | 0.06% | Real Estate | Real Estate Management & Development |
| 266 | IBKR | Interactive Brokers Group Inc | 0.06% | Financials | Capital Markets |
| 267 | PEG | Public Service Enterprise Group Inc | 0.06% | Utilities | Multi-Utilities |
| 268 | SYY | Sysco Corp | 0.06% | Consumer Staples | Consumer Staples Distribution & Retail |
| 269 | PYPL | PayPal Holdings Inc | 0.06% | Financials | Financial Services |
| 270 | VMC | Vulcan Materials Co | 0.06% | Materials | Construction Materials |
| 271 | PRU | Prudential Financial Inc | 0.06% | Financials | Insurance |
| 272 | WEC | WEC Energy Group Inc | 0.06% | Utilities | Multi-Utilities |
| 273 | KMB | Kimberly-Clark Corp | 0.06% | Consumer Staples | Household Products |
| 274 | KVUE | Kenvue Inc | 0.06% | Consumer Staples | Personal Care Products |
| 275 | PAYX | Paychex Inc | 0.06% | Industrials | Professional Services |
| 276 | HIG | Hartford Insurance Group Inc/The | 0.06% | Financials | Insurance |
| 277 | PCG | PG&E Corp | 0.06% | Utilities | Electric Utilities |
| 278 | WAT | Waters Corp | 0.05% | Health Care | Life Sciences Tools & Services |
| 279 | ADM | Archer-Daniels-Midland Co | 0.05% | Consumer Staples | Food Products |
| 280 | HSY | Hershey Co/The | 0.05% | Consumer Staples | Food Products |
| 281 | A | Agilent Technologies Inc | 0.05% | Health Care | Life Sciences Tools & Services |
| 282 | ROP | Roper Technologies Inc | 0.05% | Information Technology | Software |
| 283 | HBAN | Huntington Bancshares Inc/OH | 0.05% | Financials | Banks |
| 284 | JBL | Jabil Inc | 0.05% | Information Technology | Electronic Equipment, Instruments & Components |
| 285 | MLM | Martin Marietta Materials Inc | 0.05% | Materials | Construction Materials |
| 286 | ACGL | Arch Capital Group Ltd | 0.05% | Financials | Insurance |
| 287 | KR | Kroger Co/The | 0.05% | Consumer Staples | Consumer Staples Distribution & Retail |
| 288 | ON | ON Semiconductor Corp | 0.05% | Information Technology | Semiconductors & Semiconductor Equipment |
| 289 | MTB | M&T Bank Corp | 0.05% | Financials | Banks |
| 290 | IRM | Iron Mountain Inc | 0.05% | Real Estate | Specialized REITs |
| 291 | IQV | IQVIA Holdings Inc | 0.05% | Health Care | Life Sciences Tools & Services |
| 292 | EME | EMCOR Group Inc | 0.05% | Industrials | Construction & Engineering |
| 293 | CNC | Centene Corp | 0.05% | Health Care | Health Care Providers & Services |
| 294 | WDAY | Workday Inc | 0.05% | Information Technology | Software |
| 295 | CCI | Crown Castle Inc | 0.05% | Real Estate | Specialized REITs |
| 296 | EQT | EQT Corp | 0.05% | Energy | Oil, Gas & Consumable Fuels |
| 297 | NTRS | Northern Trust Corp | 0.05% | Financials | Capital Markets |
| 298 | EXPE | Expedia Group Inc | 0.05% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 299 | DTE | DTE Energy Co | 0.05% | Utilities | Multi-Utilities |
| 300 | BIIB | Biogen Inc | 0.05% | Health Care | Biotechnology |
| 301 | AEE | Ameren Corp | 0.05% | Utilities | Multi-Utilities |
| 302 | STLD | Steel Dynamics Inc | 0.05% | Materials | Metals & Mining |
| 303 | RJF | Raymond James Financial Inc | 0.05% | Financials | Capital Markets |
| 304 | MRNA | Moderna Inc | 0.05% | Health Care | Biotechnology |
| 305 | EXR | Extra Space Storage Inc | 0.05% | Real Estate | Specialized REITs |
| 306 | IR | Ingersoll Rand Inc | 0.05% | Industrials | Machinery |
| 307 | ZTS | Zoetis Inc | 0.05% | Health Care | Pharmaceuticals |
| 308 | VEEV | Veeva Systems | 0.05% | Health Care | Health Care Technology |
| 309 | LVS | Las Vegas Sands Corp | 0.05% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 310 | RMD | ResMed Inc | 0.04% | Health Care | Health Care Equipment & Supplies |
| 311 | EL | Estee Lauder Cos Inc/The | 0.04% | Consumer Staples | Personal Care Products |
| 312 | TDY | Teledyne Technologies Inc | 0.04% | Information Technology | Electronic Equipment, Instruments & Components |
| 313 | NTAP | NetApp Inc | 0.04% | Information Technology | Technology Hardware, Storage & Peripherals |
| 314 | KHC | Kraft Heinz Co/The | 0.04% | Consumer Staples | Food Products |
| 315 | CFG | Citizens Financial Group Inc | 0.04% | Financials | Banks |
| 316 | GEHC | GE HealthCare Technologies Inc | 0.04% | Health Care | Health Care Equipment & Supplies |
| 317 | CINF | Cincinnati Financial Corp | 0.04% | Financials | Insurance |
| 318 | Q | Qnity Electronics Inc | 0.04% | Information Technology | Semiconductors & Semiconductor Equipment |
| 319 | ATO | Atmos Energy Corp | 0.04% | Utilities | Gas Utilities |
| 320 | CASY | Casey's General Stores | 0.04% | Consumer Staples | Consumer Staples Distribution & Retail |
| 321 | FICO | Fair Isaac Corp | 0.04% | Information Technology | Software |
| 322 | VICI | VICI Properties Inc | 0.04% | Real Estate | Specialized REITs |
| 323 | CNP | CenterPoint Energy Inc | 0.04% | Utilities | Multi-Utilities |
| 324 | TPR | Tapestry Inc | 0.04% | Consumer Discretionary | Textiles, Apparel & Luxury Goods |
| 325 | EIX | Edison International | 0.04% | Utilities | Electric Utilities |
| 326 | NRG | NRG Energy Inc | 0.04% | Utilities | Electric Utilities |
| 327 | DOV | Dover Corp | 0.04% | Industrials | Machinery |
